How many you will need

 

Dont get caught short!

If alcoholic beverages are served, we recommend to increase the number of units by 13%.

We would suggest one disabled unit for every 2000 people. If the percentage of females in attendance increases, increase the number of units by that same percentage.

The chart below assumes a maximum acceptable waiting line of 10 people.

Maximum Attendance
  250 500 1000 2000 3000 4000 5000 6000 7000 8000 10,000
1 2 2 3 4 10 10 12 17 17 20 24
2 2 3 4 8 12 16 20 24 27 32 39
3 2 3 5 10 15 19 24 34 34 38 47
4 2 4 6 11 16 22 27 38 38 41 54
5 2 4 6 12 18 24 29 41 41 42 58
6 3 4 7 13 18 25 31 42 42 46 62
7 3 4 7 13 19 25 32 46 46 46 64
8 3 4 7 14 20 27 33 46 46 46 66
9 3 4 7 14 20 27 33 46 46 46 66
10 3 5 7 14 21 28 34 48 48 48 68

All our units exceed the current health and safety legislation.